| ABBREV, View record [ Shrt_Desc: CHEESE,CARAWAY , energ_Kcal: 376.00 , Protein: 25.18 , Lipid_Tot: 29.20 , Carbohydrt: 3.06 ] | |
| Shrt_Desc | CHEESE,CARAWAY |
| water | 39.28 |
| energ_Kcal | 376.00 |
| Protein | 25.18 |
| Lipid_Tot | 29.20 |
| Ash | 3.28 |
| Carbohydrt | 3.06 |
| Fiber_TD | 0.00 |
| Sugar_Tot | |
| Calcium | 673.00 |
| Iron | 0.64 |
| Magnesium | 22.00 |
| Phosphorus | 490.00 |
| Potassium | 93.00 |
| Sodium | 690.00 |
| Zinc | 2.94 |
| Copper | 0.02 |
| Manganese | 0.02 |
| Selenium | 14.50 |
| Vit_C | 0.00 |
| Thiamin | 0.03 |
| Riboflavin | 0.45 |
| Niacin | 0.18 |
| Panto_Acid | 0.19 |
| Vit_B6 | 0.07 |
| Folate_Tot | 18.00 |
| Folic_acid | 0.00 |
| Food_Folate | 18.00 |
| Folate_DFE | 18.00 |
| Choline, tot | |
| Vit_B12 | 0.27 |
| Vit_A_IU | 1,054.00 |
| Vit_A_RAE | 271.00 |
| Retinol | 262.00 |
| Alpha_Carot | |
| Beta_Carot | |
| Beta_Crypt | |
| Lycopne | |
| Lut+Zea | |
| Vit_E | |
| Vit_K | |
| FA_Sat | 18.58 |
| FA_Mono | 8.28 |
| FA_Poly | 0.83 |
| Cholestrl | 93.00 |
| GmWt_1 | 28.35 |
| GmWt_Desc1 | 1 oz |
| GmWt_2 | |
| Gmwt_Desc2 | |
| refuse_Pct | 0.00 |