| ABBREV, View record [ Shrt_Desc: CHEESE,CHESHIRE , energ_Kcal: 387.00 , Protein: 23.37 , Lipid_Tot: 30.60 , Carbohydrt: 4.78 ] | |
| Shrt_Desc | CHEESE,CHESHIRE |
| water | 37.65 |
| energ_Kcal | 387.00 |
| Protein | 23.37 |
| Lipid_Tot | 30.60 |
| Ash | 3.60 |
| Carbohydrt | 4.78 |
| Fiber_TD | 0.00 |
| Sugar_Tot | |
| Calcium | 643.00 |
| Iron | 0.21 |
| Magnesium | 21.00 |
| Phosphorus | 464.00 |
| Potassium | 95.00 |
| Sodium | 700.00 |
| Zinc | 2.79 |
| Copper | 0.04 |
| Manganese | 0.01 |
| Selenium | 14.50 |
| Vit_C | 0.00 |
| Thiamin | 0.05 |
| Riboflavin | 0.29 |
| Niacin | 0.08 |
| Panto_Acid | 0.41 |
| Vit_B6 | 0.07 |
| Folate_Tot | 18.00 |
| Folic_acid | 0.00 |
| Food_Folate | 18.00 |
| Folate_DFE | 18.00 |
| Choline, tot | |
| Vit_B12 | 0.83 |
| Vit_A_IU | 985.00 |
| Vit_A_RAE | 233.00 |
| Retinol | 220.00 |
| Alpha_Carot | |
| Beta_Carot | |
| Beta_Crypt | |
| Lycopne | |
| Lut+Zea | |
| Vit_E | |
| Vit_K | |
| FA_Sat | 19.48 |
| FA_Mono | 8.67 |
| FA_Poly | 0.87 |
| Cholestrl | 103.00 |
| GmWt_1 | 28.35 |
| GmWt_Desc1 | 1 oz |
| GmWt_2 | |
| Gmwt_Desc2 | |
| refuse_Pct | 0.00 |